Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SCRUGGS | ||
| Samuel GradyS | born 7 Sep 1905 | died 17 Nov 1953 |
| SMITH | ||
| Brooxie ElizabethS | born 9 Apr 1904 | died 25 Dec 1991 |
| Eula MaeS | born 25 Jun 1933 | died 19 Sep 2010 |
| Nancy JaneS,P | born 14 Oct 1852 | died 19 Jul 1919 |
| STANLEY | ||
| Moses AndrewS | born 18 Feb 1895 | died Nov 1978 |
| Willis PaineS | born 1 Oct 1887 | died 27 Oct 1967 |
| STEPHENS | ||
| MaryS | born Abt 1820 | died After 1860 |
| STUDARDS | ||
| Betty JoS | born 22 Jun 1931 | died 18 Dec 1963 |
| SWINDELL | ||
| Andrew JacksonS | born 23 May 1891 | died 24 Dec 1944 |
| SWISHER | ||
| Forest Irvin SrS | born 17 Jan 1925 | died 6 Jun 2014 |
Table of Contents | Surnames | Name List
This website was created 28 Aug 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org