Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SCOTT | ||
| LittletonS | born Abt 1800 | died After 1830 |
| SEBURN | ||
| Sallie BS | born Abt 1870 | died Bef 9 Jul 1899 |
| SMALL | ||
| John ES | born 20 Apr 1871 | died 14 May 1962 |
| SNEAD | ||
| LeahS | born 1847 | died After 1910 |
| SOMERS | ||
| William ClarenceS,S | born 9 Feb 1891 | died 10 Feb 1975 |
| SPADY | ||
| William TS | born 1853 | died After 1905 |
| STAKES | ||
| Mary AnnS | born Abt 1806 | died Deceased |
Table of Contents | Surnames | Name List
This website was created 16 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org