Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CHANDLER | ||
| Avington WattsC | born 28 Jul 1875 | died 14 Jun 1951 |
| Benjamin Joseph 'Bennie'C | born 26 Oct 1869 | died 31 Oct 1895 |
| Bessie GibbS,C | born Abt 1878 | died 21 Oct 1953 |
| Cecelia MC | born Abt 1868 | died 13 Mar 1918 |
| Charles LinwoodC | born 14 Feb 1873 | died 1948 |
| CorneliusC | born 8 Jul 1855 | died 30 Apr 1932 |
| Cornelius Roland "Neal" Jr.C | born 18 Dec 1898 | died 5 Jun 1958 |
| DaiseyC | born May 1900 | died 1900-1910 |
| DorisC | born 20 Jul 1891 | died 13 Jul 1982 |
| Dorsey LeeC | born 20 Mar 1887 | died 7 Jun 1950 |
| Edward BC | born Abt 1804 | died After 1870 |
| Edward DowningC | born 9 Aug 1889 | died 3 Jul 1976 |
| Edward HermanC | born 21 May 1884 | died 12 May 1969 |
| Edward WillisC | born Abt 1873 | died 16 Sep 1894 |
| ElesheaC | born 30 May 1853 | died 28 Jan 1929 |
| Elizabeth "Betsy"C | born 1846-1847 | died 31 Aug 1894 |
| Ella GC | born Abt 1876 | died After 1895 |
| EstherC | born 26 Jan 1883 | died 18 May 1969 |
| Ethel MayC | born 12 May 1901 | died 21 Apr 1923 |
| Flora BlancheC | born 12 Apr 1909 | died 23 Mar 1983 |
| Garland TaylorC | born 22 Jan 1873 | died 5 Apr 1917 |
| Georgiana 'Annie'C | born 28 Mar 1870 | died After 1950 |
| Grover Cleveland SrC | born 23 May 1887 | died 12 Dec 1984 |
| InfantC | born Abt 1850 | died After 1850 |
| JamesC | born Abt 1780 | died Bef 26 Jan 1829 |
| James DallasC | born 1846 | died After 1870 |
| James EdwardC | born 25 Mar 1882 | died 22 Jun 1965 |
| James Franklin IIIC | born 2 Feb 1898 | died 19 May 1927 |
| James Franklin JrC | born Jan 1852 | died After 1910 |
| James Franklin SrC | born 7 Aug 1819 | died 30 Aug 1857 |
| James HC | born 4 May 1877 | died 4 Mar 1883 |
| James WillisC | born 25 Jul 1895 | died 10 Apr 1967 |
| John BC | born 22 Jun 1810 | died 29 Feb 1860 |
| John DavisC | born 3 Nov 1880 | died 3 Oct 1954 |
| John JC | born 16 Dec 1832 | died 20 Dec 1913 |
| John JamesC | born 25 Mar 1848 | died 3 Mar 1930 |
| John WilliamC | born 17 Oct 1869 | died 20 Feb 1935 |
| Joseph Merritt SrC | born 12 Jul 1878 | died 1 Jun 1953 |
| Joseph WC,P | born 12 Feb 1842 | died 26 Apr 1919 |
| LeahC | born 19 Oct 1803 | died 3 Aug 1888 |
| Lewis CarltonC | born 25 Apr 1893 | died 17 Apr 1968 |
| Lindeanna Indianna MalindaC | born Abt 1854 | died 7 Apr 1924 |
| Louis 'Lewis' EC,P | born 8 Jun 1841 | died 14 Jul 1909 |
| LuellC | born Abt 1869 | died After 1870 |
| Lula BelleC | born 14 May 1903 | died 23 Feb 1978 |
| Madeline LeeC | born 4 Aug 1887 | died 24 May 1975 |
| Martha WC | born 6 Jan 1895 | died 26 Feb 1976 |
| Martha WashingtonC | born 1 Jan 1850 | died 1 Feb 1938 |
| MaryC | born Abt 1868 | died After 1870 |
| Mary KathleenC | born 29 Dec 1888 | died 24 Oct 1982 |
| Mary R 'Mamie'C | born 6 Feb 1881 | died 17 Mar 1958 |
| Missouri FS | born 10 Oct 1860 | died 6 May 1940 |
| Mollie LeeC | born Abt 1875 | died 1 Nov 1950 |
| Nora LC | born 3 Aug 1875 | died 20 Jan 1929 |
| Obediah Scott 'Obed'C | born 22 Nov 1885 | died 2 May 1940 |
| Pearl PriceC | born 15 Apr 1892 | died 13 Oct 1918 |
| Robert E LC | born Abt 1878 | died After 1880 |
| Robert LC | born 17 Apr 1870 | died 18 Feb 1943 |
| Rosa AnnC | born 30 Nov 1870 | died 13 Jul 1910 |
| Rosa Ann 'Rosey'C | born Abt 1834 | died Bef 1868 |
| SarahC | born Abt 1865 | died After 1880 |
| Sarah Lee 'Sanie'C | born 31 Aug 1894 | died 22 Jun 1970 |
| SusanC | born Abt 1806 | died After 1830 |
| Susan A 'Susie' 'Sudie'C | born Jun 1875 | died 18 Dec 1933 |
| Susan EC | born 1838 | died Abt 1868 |
| ThomasC | born Apr 1870 | died After 1870 |
| Thomas MC | born May 1844 | died 28 Feb 1910 |
| Willard SalisburyC | born 25 Aug 1872 | died 28 Oct 1948 |
| William AlmaS,C | born Mar 1867 | died 18 May 1959 |
| Winifred Wise 'Winnie'C | born 30 Oct 1889 | died 18 Jan 1963 |
| ZorobabalC | born 26 Dec 1813 | died 17 Dec 1860 |
| Zorobabel JrC | born Abt 1778 | died Bef 29 May 1849 |
| Zorobabel Sr | born Abt 1747 | died Abt 1837 |
| CHANDLER SNEAD | ||
| WilliamC | born Feb 1864 | died After 1930 |
| CLAYTON | ||
| Augustine FranklinC | born 26 Nov 1888 | died 31 Dec 1969 |
| Henry KitsonC | born 12 Jan 1878 | died 14 Aug 1959 |
| MinnieC | born Abt 1883 | died After 1910 |
| Richard WilliamC | born 7 Mar 1891 | died 6 Jun 1974 |
| Thomas EdwardC | born 30 Dec 1887 | died 19 Nov 1954 |
| Thomas GrinnaldsS | born 4 Feb 1832 | died 13 Aug 1912 |
| CLINE | ||
| Cecil DallasS,S | born 1 Aug 1900 | died 25 Mar 1957 |
| COLLINS | ||
| Charles SrS | ||
| COLONNA | ||
| CharlesC | born Abt 1862 | died After 1870 |
| John TS | born 2 Nov 1835 | died 10 Jun 1887 |
| Lloyd HenryC | born 4 Mar 1860 | died 21 Jul 1938 |
| MollyC | born Abt 1868 | died After 1870 |
| Roberta HelenC | born Abt 1858 | died After 1883 |
Table of Contents | Surnames | Name List
This website was created 16 Jun 2026 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org