Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAXWELL | ||
| Lee RoyS | born 17 Feb 1925 | died 24 Sep 2024 |
| MCDONALD | ||
| Lawrence WilliamS | born 8 Nov 1900 | died 5 Dec 1965 |
| MCGILL | ||
| Jesse BurroughsS | born 16 Aug 1883 | died 22 Jan 1964 |
| Jesse DouglasC | born 21 Apr 1913 | died 20 Dec 1991 |
| MCKINNIE | ||
| Herman LeslieC | born 6 Mar 1891 | died 13 Mar 1925 |
| James EllisC | born 27 Aug 1887 | died 23 Oct 1956 |
| James HenryS | born 31 Jan 1838 | died 12 Apr 1900 |
| NonaC | born Mar 1897 | died 1985 |
| Roxton ChandlerC | born 13 Mar 1894 | died 19 Sep 1977 |
| MITCHELL | ||
| MelbaS | born 26 Dec 1904 | died 6 Jan 1981 |
| MOLLENAUER | ||
| Frederick Samuel 'Fred'S | born 7 Jun 1885 | died 3 Feb 1970 |
Table of Contents | Surnames | Name List
This website was created 9 Aug 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org