Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CAUDLE | ||
| Viola AnnS | born Sep 1849 | died 22 Oct 1923 |
| CHANDLER | ||
| Ada EC | born 5 Jan 1871 | died 26 May 1895 |
| Alyne MaudeC | born 22 May 1914 | died 6 Jan 1993 |
| AnneC | born 1869 | died After Sep 1896 |
| Benjamin OrganC | born 20 Feb 1892 | died 15 Apr 1988 |
| BettieC | born 10 Oct 1873 | died 26 Oct 1910 |
| Bettye EarleC | born 11 Dec 1947 | died 28 Jan 2001 |
| Blanche PC | born Oct 1888 | died After 1940 |
| Burney JohnsonC | born 29 Dec 1877 | died 13 Jan 1954 |
| Calvin ClintonC | born 24 Mar 1886 | died 9 Apr 1948 |
| CarlC | born 16 Jul 1884 | died 12 Dec 1946 |
| Carrie EllaC | born 7 May 1887 | died 6 Jan 1973 |
| Clarice VC | born 11 Jul 1911 | died 20 Dec 1912 |
| ClementineC | born Abt 1856 | died After 1860 |
| Crawford ClarkC | born 20 Feb 1837 | died 13 Mar 1909 |
| DavidC | born Oct 1876 | died After 1900 |
| Dorothy OliveC | born 1 Jan 1922 | died 11 Oct 2006 |
| Elizabeth EmilyC | born Abt 1845 | died After 1860 |
| Ella IreneC | born Dec 1853 | died 28 Sep 1902 |
| Ellen RebekahC | born 6 May 1918 | died 14 Apr 2002 |
| Eloise AnnC | born 6 Dec 1891 | died 16 Feb 1974 |
| Elton KathleenC | born 1919 | died 15 Nov 1996 |
| Emma UC | born Abt 1860 | died After 1880 |
| Estelle LauraC | born 4 Nov 1911 | died 15 Aug 1988 |
| Eva GertrudeC | born 19 Aug 1918 | died 29 Jan 2002 |
| Eva MaeC | born Jul 1857 | died 1905 |
| Fannie EthelC | born 17 Jun 1895 | died 25 Dec 1973 |
| Fannie HC | born 14 Apr 1859 | died 10 Sep 1931 |
| FlorenceC | born 16 Nov 1855 | died 19 Feb 1899 |
| Floyd PrimeC | born 23 Jun 1882 | died 12 Nov 1941 |
| Francis MC | born 29 May 1886 | died 10 May 1968 |
| Francis T MC | born Abt 1849 | died After 1860 |
| George WashingtonC | born Oct 1847 | died 29 Apr 1938 |
| Gladys Lilly MaeC | born 25 Oct 1897 | died 24 Mar 1988 |
| Gordon SamuelC | born 30 Sep 1910 | died 2 Jun 1975 |
| Grace ViolaC | born 31 Mar 1904 | died 4 Jul 1988 |
| Henry BernardC | born 21 Mar 1873 | died 30 Jan 1957 |
| Henry LeeC | born Jun 1844 | died 21 Jul 1908 |
| Homer LeeC | born 21 Sep 1908 | died 18 Jul 1971 |
| Ida LorenaC | born 12 Dec 1864 | died 14 Apr 1918 |
| Idell C "Della"C | born 10 Jan 1885 | died 28 Feb 1975 |
| Isabel DagmarC | born 3 Feb 1906 | died 14 Mar 1973 |
| JamesC | born 16 May 1880 | died 11 Feb 1954 |
| James "Roy"C | born 27 Aug 1907 | died 30 May 1911 |
| James BeckC | born 26 Mar 1892 | died 25 Jun 1972 |
| James CrawfordC | born 16 Aug 1894 | died 9 Sep 1963 |
| James WalterC | born 25 Jan 1898 | died 10 Apr 1950 |
| JayC | born Abt 1852 | died Bef 1860 |
| Jennie IdaC | born 25 Aug 1901 | died 12 Jan 1990 |
| Jesse LeeC | born 17 Jun 1889 | died 8 Jul 1933 |
| Jewel LavelleC | born 8 Mar 1908 | died 12 Sep 1970 |
| Johnnie HC | born Abt 1873 | died After 1920 |
| Julia GertrudeC | born 15 May 1890 | died 11 Jan 1919 |
| Kenneth RaymondC | born 14 May 1903 | died 30 Aug 1996 |
| Lelia Estelle 'Lela'C | born 20 Mar 1882 | died 28 Jan 1920 |
| Leon PrimeC | born 10 Mar 1927 | died 10 Sep 1986 |
| Leroy WesleyC | born 17 Jan 1892 | died 17 Jul 1944 |
| Lula AnneC | born Apr 1872 | died 18 Apr 1946 |
| Margaret LeroyC | born 15 Jan 1919 | died 1 Oct 2007 |
| MarthaC | born Abt 1843 | died After 1850 |
| MarthaC | born 23 Jun 1839 | died 10 May 1911 |
| Martha AliceC | born 9 Oct 1890 | died 19 Jul 1979 |
| Mary ElizabethC | born 13 Dec 1856 | died 6 Mar 1942 |
| Mary JaneC | born Abt 1841 | died After 1871 |
| Mary LouiseC | born 13 Dec 1911 | died 19 Jun 1953 |
| Mary ViolaC | born Dec 1875 | died 24 May 1946 |
| Maude SarahC | born 16 Oct 1886 | died After 1950 |
| Melba MC | born 1 Apr 1899 | died 22 Jul 1973 |
| Melvin MorganC | born 13 May 1906 | died 18 Jul 1951 |
| Minnie AliceC | born 4 Jul 1877 | died 1 Aug 1961 |
| Miranda AC | born Jan 1859 | died After 1900 |
| Morgan WillisC | born 1 Jul 1880 | died 3 Apr 1968 |
| OrlineC | born Oct 1861 | died 22 Jan 1940 |
| Robert CC | born 24 Dec 1903 | died 3 Aug 1917 |
| Robert LeeC | born 13 Feb 1910 | died 7 Mar 1948 |
| Samuel TC | born Dec 1841 | died 30 Dec 1911 |
| Sarah Lou 'Sallie'C | born Abt 1879 | died 23 Nov 1958 |
| Thomas GeorgeC | born 26 Feb 1883 | died 23 Dec 1935 |
| Vernon BryanC | born 11 Sep 1915 | died 13 Jul 1975 |
| Vivian ViolaC | born 1 Mar 1918 | died 3 Oct 1987 |
| William Franklin JrC | born 5 Nov 1914 | died 9 Jun 1993 |
| William Franklin SrC | born 4 Jun 1880 | died 10 Oct 1957 |
| William GradyC | born 15 Nov 1890 | died 30 Nov 1936 |
| William JeffersonC | born 21 Oct 1858 | died 22 Mar 1945 |
| William LazarusC | born 31 Jan 1900 | died 18 Sep 1973 |
| William PrimeC | born 5 Aug 1849 | died 11 Jul 1926 |
| William RC | born 6 Jan 1854 | died 14 Aug 1904 |
| William Riley | born 1813 | died 5 Jan 1863 |
| William WirtC | born 6 Feb 1887 | died 17 Dec 1941 |
| Willie FrankC | born 4 Dec 1905 | died 23 Mar 1995 |
| Willie MaeC | born 9 Sep 1909 | died 18 Apr 1955 |
| CHEW | ||
| FannieC | born 10 Aug 1879 | died 10 Sep 1945 |
| Florence VC | born 27 Dec 1877 | died 20 Jul 1880 |
| Thomas Claggett JrC | born 23 Feb 1884 | died 26 Oct 1918 |
| Thomas Claggett SrS | born 18 Aug 1844 | died 28 Sep 1908 |
| William DouglasC | born 6 Nov 1874 | died 7 Apr 1939 |
| COMMANDER | ||
| Elizabeth AnnS | born 1823 | died 25 Jan 1879 |
| CURRY | ||
| Alice AC | born 31 Jul 1869 | died 9 Aug 1928 |
| Edward JamesS | born 22 Oct 1834 | died 26 Apr 1923 |
| Elizabeth CorrineC | born 23 Nov 1871 | died 22 Dec 1955 |
| James EdwardC | born 13 Mar 1860 | died 24 Sep 1931 |
| Sarah AC | born Abt 1865 | died After 1910 |
Table of Contents | Surnames | Name List
This website was created 9 Aug 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org