Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARNER | ||
William JS | born 15 Dec 1873 | died 12 Feb 1951 |
GENTRY | ||
John OtisC | born 30 Nov 1943 | died 21 Aug 1982 |
GLADDEN | ||
Havis ChewC | born 12 Oct 1882 | died 8 Sep 1888 |
Minor HavisS | born 20 Dec 1853 | died 28 Nov 1885 |
GOODWIN | ||
Eva VernaC | born 20 Jun 1883 | died 19 Jul 1962 |
Gladis EvelynC | born 22 Nov 1890 | died 1 May 1946 |
LenaC | born 10 Feb 1893 | died 8 May 1900 |
Roy CC | born 31 Aug 1886 | died 19 Jan 1941 |
Shelton HarrisonC | born 22 Oct 1900 | died 11 Sep 1976 |
William H MDS | born 10 Apr 1844 | died 15 Jun 1906 |
William LynneC | born 22 May 1888 | died 25 May 1967 |
GREEN | ||
Elbert P JrS | born 22 Feb 1914 | died 13 Apr 1978 |
Table of Contents | Surnames | Name List
This website was created 9 Aug 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org