Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| THOMPSON | ||
| Ida MS | born 22 Sep 1877 | died 11 Aug 1959 |
| TINDALL | ||
| Annie PearlC | born 19 Feb 1916 | died 9 Dec 1995 |
| ElbertC | born Abt Sep 1909 | died After 1910 |
| Ethel BertieC | born 28 Nov 1912 | died 16 Jan 2001 |
| Francis ElvinC | born 12 Dec 1906 | died 20 Nov 1980 |
| John MathewS | born 14 Feb 1881 | died 3 Nov 1949 |
| Lonnie Tommie EC | born Abt 1926 | died After 1940 |
| Margret ElviraC | born 5 Jul 1904 | died 16 Nov 1955 |
| Myrtle LeonaC | born 7 May 1919 | died 1 Dec 2021 |
Table of Contents | Surnames | Name List
This website was created 16 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org