Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CASSEY | ||
Elsie JuneS | born 1 Jun 1903 | died Oct 1992 |
CHANDLER | ||
Allen BrooksC | born 8 Jan 1874 | died 15 Jan 1942 |
AmandaC | born Abt 1821 | died After Jun 1880 |
Amanda ElizabethC | born 20 Feb 1885 | died 27 Mar 1968 |
BalaC | born Feb 1898 | died Bef 1910 |
Beatrice ElizabethC | born 12 Dec 1892 | died 28 Sep 1968 |
Berry PrincetonC | born Abt 1871 | died 25 Oct 1959 |
Carra AlbertC | born 17 Sep 1910 | died 6 Jul 1950 |
Cecil IvanelleC | born 30 Nov 1934 | died 19 Jul 1991 |
CecilaC | born Abt 1802 | died After 1837 |
Cintha LC | born Abt 1875 | died After 1880 |
Coleen MaeC | born 3 May 1931 | died 2 Nov 2011 |
Delscena ElizabethC | born 31 May 1879 | died 23 Jul 1944 |
Denver DeweyC | born 17 Nov 1901 | died 20 May 1995 |
Dulcena CleoraC | born 26 Dec 1859 | died Bef 1897 |
Edmond LeroyC | born 11 Jan 1918 | died 26 Jun 1984 |
Effie MaeC | born 25 May 1923 | died 15 Nov 2004 |
Farris JosephC | born 18 Mar 1925 | died 26 Jan 1979 |
Francis MarionS,C | born Feb 1855 | died After 1940 |
Franklin MiltonC | born 15 Feb 1845 | died 11 Jan 1900 |
Franklin PierceC | born 6 Dec 1906 | died 9 Aug 1988 |
Gary IvanC | born 30 Nov 1954 | died 25 Sep 2020 |
Gunter RevC | born 6 Sep 1903 | died 12 Sep 2001 |
Harry CliffordC | born 7 Oct 1911 | died 28 Oct 2008 |
Homer LeeC | born 28 Sep 1899 | died 15 Mar 1972 |
Ivan BoydC | born 7 Apr 1903 | died 5 Oct 1978 |
James FranklynC | born 7 Oct 1896 | died 7 May 1949 |
Jane CC | born 5 Feb 1872 | died 21 Jul 1940 |
John BS,C | born 7 Dec 1849 | died 19 Apr 1921 |
Joseph 'Joe' Josiah HenryC | born 8 Apr 1862 | died 29 Jan 1946 |
Joseph KingC | born 19 Jan 1885 | died 10 Jan 1957 |
JosiahC | born Bef 1798 | died Abt 1847 |
Judy AnnC | born Abt 1800 | died After 1840 |
KeziahC | born Abt 1803 | died After 1840 |
King JamesC | born 14 Apr 1881 | died 30 Apr 1951 |
King Richmond JrC | born 9 Dec 1913 | died 23 Dec 1989 |
King Richmond SrC | born 22 Nov 1866 | died 3 Dec 1956 |
King SolomonC,P,P | born 2 Sep 1823 | died 10 Mar 1874 |
LillieC | born 28 Jan 1894 | died 3 Jul 1904 |
Louisa ElizabethC,P,P | born Abt 1820 | died After 1870 |
LuanerC | born Abt 1903 | died After 1920 |
Marie MC | born 15 Mar 1921 | died 27 Jun 2008 |
Marion OC | born Nov 1888 | died After 1910 |
Mary ElizabethC | born 4 Jan 1856 | died 2 Aug 1937 |
Mary OliviaC | born 25 Sep 1882 | died 23 Mar 1954 |
Monroe JohnsonC | born 14 Nov 1880 | died 20 Feb 1959 |
MurtleC | born 17 Nov 1905 | died 18 Apr 1907 |
Nancy EC | born Dec 1886 | died After 1900 |
NellieC | born Aug 1895 | died Bef 1910 |
Pearl SerinaC | born 12 Jun 1889 | died 6 Nov 1965 |
RebeccaC | born Bef 1799 | died After 1840 |
Richmond RC | born Jun 1883 | died After 1910 |
RogersC | born May 1896 | died Bef 1910 |
Sally AnnC | born Abt 1827 | died After 1860 |
Samuel HoustonC | born 28 Mar 1899 | died 26 Jun 1909 |
Sarah ElizabethC | born 8 Feb 1871 | died 19 May 1952 |
Susan JaneC | born 13 Jul 1958 | died 3 Dec 1998 |
SynthaC | born Feb 1861 | died After 1900 |
VictoriaC | born 18 Jun 1877 | died 19 Jul 1961 |
Victoria MenervaC | born Apr 1869 | died 1947 |
Violet EC | born Nov 1891 | |
WilliamC | born Jan 1888 | |
William JesseC | born Dec 1867 | died Nov 1917 |
William MonroeC | born 14 Jul 1891 | died 4 Feb 1975 |
Zachariah | born Abt 1774 | died After 7 Mar 1837 |
COTTON | ||
Joseph PatrickS | born 9 Jun 1886 | died 25 Jul 1960 |
CROSWELL | ||
Sylvia MarieS | born 9 May 1921 | died After 1978 |
CROWELL | ||
James HenryS | born May 1875 | died 1931 |
CUMMINGS | ||
Charlotte MayS | born 21 Aug 1918 | died 23 Jan 2002 |
Table of Contents | Surnames | Name List
This website was created 16 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org