Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GALAHART | ||
| Birdie MS | born 4 Nov 1875 | died 15 Sep 1967 |
| GARDNER | ||
| MarthaS | born 6 Jul 1877 | died 10 Jun 1959 |
| NancyS | born Abt 1865 | |
| GIBSON | ||
| WilliamS | born Abt 1847 | died 12 Mar 1917 |
| GOFF | ||
| Emily PerlineS,C | born Apr 1852 | died 16 Nov 1918 |
| JesseS,P,P | born 1815 | died 1853 |
| Jesse MC | born 1844 | died After 1850 |
| Nancy ElizabethS,C | born Sep 1850 | died After 1875 |
| Rebecca JaneC | born 1 Sep 1838 | died 6 Feb 1899 |
| Samuel PC | born 1841 | died After 1850 |
| Sarah ElizabethS | born 1855 | died After 1920 |
| William ZacariahC | born 1848 | died After 1860 |
| WilsonC | born 1845 | died After 1880 |
| GRIFFIN | ||
| Minerva Ann DelilaS | born 8 Sep 1826 | died 1 Jan 1923 |
| Sophie WoodyS | born 26 Mar 1871 | died 11 May 1947 |
Table of Contents | Surnames | Name List
This website was created 16 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by GlenSmith@ChandlerFamilyAssociation.org